Title | Last order | Number of weeks | Sales for the period | Change in % | Total revenues | |
---|---|---|---|---|---|---|
1. | The Hunger Games: Mockingjay - Part 2 | 1 | 2 | 52000000 | 49.5 | 199000000 |
2. | The Good Dinosaur | --- | 1 | 39200000 | 0 | 55500000 |
3. | Creed | --- | 1 | 29600000 | 0 | 42100000 |
4. | Spectre | 2 | 4 | 12900000 | 14 | 176000000 |
5. | The Peanuts Movie | 3 | 4 | 9700000 | 26.5 | 117000000 |
6. | The Night Before | 4 | 2 | 8380000 | 15.2 | 24300000 |
7. | The Secret in Their Eyes | 5 | 2 | 4420000 | 33.5 | 14000000 |
8. | Spotlight | 8 | 4 | 4410000 | -24.9 | 12300000 |
9. | --- | 4 | 3830000 | 0 | 7290000 | |
10. | The Martian 3D | 7 | 9 | 3300000 | 13.2 | 219000000 |
Movies: 1122082 Trailers: 43027 |
People: 1594301 Pictures and posters: 724733 |
User ratings: 19183708 Comments: 843 |
Advertise with us Terms of Use |